Marvel Studio has been producing Marvel movies in what is known as the Marvel Cinematic Universe (MCU) since 2007. Based on characters that appear in Marvel Comics, these massive interconnected superhero movies are totally epic, colorful and humorous, not to mention they serve as inspiration for countless cosplay activities at comic conventions. Here is the list of all the Marvel movies in order of release date, including movies coming out in the future.
Can’t get enough of Marvel?
• View and download all Marvel movie posters and learn more about Marvel logo history.
• Buy Marvel Movies from Amazon.
• Find out where you can watch Marvel movies in different streaming networks.
Tips: Search by movie title, year or director. You can also view the films list in ascending or descending order by chronological order, movie title or release date by clicking/tapping on the column header.
Order | Movie | Release Date YY/MM/DD | Director | Box Office (Budget) |
---|---|---|---|---|
03 | Iron Man | 2008/05/02 | Jon Favreau | $585.2 M ($140 M) |
05 | The Incredible Hulk | 2008/06/13 | Louis Leterrier | $263.4 M ($150 M) |
04 | Iron Man 2 | 2010/05/07 | Jon Favreau | $623.9 M ($200 M) |
06 | Thor All Thor movies > | 2011/05/06 | Kenneth Branagh | $449.3 M ($150 M) |
01 | Captain America: The First Avenger | 2011/07/22 | Joe Johnston | $370.6 M ($140 M) |
07 | Marvel’s The Avengers | 2012/05/04 | Joss Whedon | $1.519 B ($220 M) |
08 | Iron Man 3 | 2013/05/03 | Shane Black | $1.215 B ($200 M) |
09 | Thor: The Dark World All Thor movies > | 2013/11/08 | Alan Taylor | $644.6 M ($170 M) |
10 | Captain America: The Winter Soldier | 2014/04/04 | Anthony and Joe Russo | $714.3 M ($177 M) |
11 | Guardians of the Galaxy | 2014/08/01 | James Gunn | $773.3 M ($232 M) |
13 | Avengers: Age of Ultron | 2015/05/01 | Joss Whedon | $1.405 B ($316 M) |
14 | Ant-Man | 2015/07/17 | Peyton Reed | $519.3 M ($142 M) |
15 | Captain America: Civil War | 2016/05/06 | Anthony and Joe Russo | $1.153 B ($250 M) |
18 | Doctor Strange Doctor Strange blu-ray review > | 2016/11/04 | Scott Derrickson | $677.7 M ($165 M) |
12 | Guardians of the Galaxy Vol. 2 | 2017/05/05 | James Gunn | $863.6 M ($200 M) |
17 | Spider-Man: Homecoming Official trailers > | 2017/07/07 | Jon Watts | $880.2 M ($175 M) |
20 | Thor: Ragnarok All Thor movies > Official trailers & extras > | 2017/11/03 | Taika Waititi | $853.8 M ($180 M) |
19 | Black Panther Official trailers & extras > | 2018/02/16 | Ryan Coogler | $1.346 B ($200 M) |
21 | The Avengers: Infinity War Official trailers > | 2018/04/27 | Anthony Russo, Joe Russo | $2.005 B ($316-400 M) |
22 | Ant-Man And The Wasp Official trailers > | 2018/07/06 | Peyton Reed | $622.7 M ($162–195 M) |
02 | Captain Marvel Official trailers & extras > | 2019/03/08 | Anna Boden, Ryan Fleck | $1.128 B ($152–175 M) |
23 | The Avengers: Endgame Official trailer > | 2019/04/26 | Anthony Russo, Joe Russo | $2.743 B ($356 M) |
24 | Spider-Man: Far From Home Official trailer > | 2019/07/05 | Jon Watts | $1.12 B ($160 M) |
16 | Black Widow Official trailers & extras > | 2021/07/09 | Cate Shortland | $379 M ($200 M) |
25 | The Eternals Official trailers & extras > | 2021/11/05 | Chloe Zhao | $401 M ($200 M) |
26 | Shang-Chi and the Legend of the Ten Rings Official trailers & extras > | 2021/09/03 | Destin Daniel Cretton | $432 M ($150-$200 M) |
28 | Doctor Strange in the Multiverse of Madness Official trailer > | 2022/05/06 | Scott Derrickson | |
-- | Thor: Love and Thunder Official teaser > | 2022/07/08 | Taika Waititi | |
-- | Black Panther 2 | 2022/11/11 | Ryan Coogler | |
-- | The Marvels | 2023/02/17 | Nia DaCosta | |
-- | Ant-Man And The Wasp: Quantumania | 2023/07/28 | Peyton Reed | |
27 | Spider-Man: No Way Home Official trailers & extras > | 2021/12/17 | Jon Watts | $1.40 B ($200 M) |
SPIDER-MAN: NO WAY HOME Clip – Mirror Dimension
Comic Con Dates
See Marvel characters and movie stars at the next comic con show! Find a comic convention near you.